APY = Annual Percentage Yield. Rates are valid through Feruary 1st, 2022. Fees may reduce earnings.
Certificates of Deposit (CDs) Learn More
Term | Tier | Rate | APY |
---|---|---|---|
6 Month | $1,000 and above | 0.10% | 0.10% |
12 Month | $1,000 and above | 0.15% | 0.15% |
24 Month | $1,000 and above | 0.35% | 0.35% |
48 Month | $1,000 and above | 0.50% | 0.50% |
15 Month Special | $1,000 and above | 0.40% | 0.40% |
Fees may reduce earnings. Early withdrawal is subject to penalty.
Personal Deposit Accounts Learn More
Account | Minimum Daily Balance | Rate | APY |
---|---|---|---|
Statement and Passbook Savings | $300 | 0.03% | 0.03% |
Young Investor Club | $5 | 0.03% | 0.03% |
Holiday Club2 | $2 | 0.03% | 0.03% |
Interest rate may change on the first of any month.
2 Must maintain a minimum balance of at least the first payment amount of your club denomination. $2 minimum deposit to open account.
Health Savings Account (HSA) Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $7,499 | $100 | 0.10% | 0.10% |
up to $19,999 | $100 | 0.15% | 0.15% |
up to $34,999 | $100 | 0.35% | 0.35% |
up to $49,999 | $100 | 0.40% | 0.40% |
$50,000 and over | $100 | 0.50% | 0.50% |
Interest rate may change on the first of any month.
Money Market Account Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
$2,500 to $9,999 | $2,500 | 0.03% | 0.03% |
$10,000 to $24,999 | $2,500 | 0.05% | 0.05% |
$25,000 to $49,999 | $2,500 | 0.05% | 0.05% |
$50,000 to $74,999 | $2,500 | 0.10% | 0.10% |
$75,000 and over | $2,500 | 0.15% | 0.15% |
Personal Money Market Special
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
$2,500 to $9,999 | $2,500 | 0.05% | 0.05% |
$10,000 to $24,999 | $2,500 | 0.10% | 0.10% |
$25,000 to $99,999 | $2,500 | 0.15% | 0.15% |
$100,000 + | $2,500 | 0.30% | 0.30% |
Money Management Checking Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $100 | 0.03% | 0.03% |
up to $24,999 | $100 | 0.07% | 0.07% |
$25,000 and over | $100 | 0.10% | 0.10% |
Interest rate may change on the first of any month.
Business Savings Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $100 | 0.03% | 0.03% |
up to $24,999 | $100 | 0.07% | 0.07% |
$25,000 and over | $100 | 0.15% | 0.15% |
Interest rate may change on the first of any month.
Executive Business Money Market Account Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $2,500 | 0.03% | 0.03% |
up to $24,999 | $2,500 | 0.05% | 0.05% |
up to $49,999 | $2,500 | 0.05% | 0.05% |
up to $74,999 | $2,500 | 0.10% | 0.10% |
$75,000 and over | $2,500 | 0.15% | 0.15% |
Business Checking Learn More
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $4,999 | n/a | 0.03% | 0.03% |
up to $9,999 | n/a | 0.07% | 0.07% |
$10,000 and over | n/a | 0.10% | 0.10% |
Business rate is for earnings credit only.
IOLTA Account
Tier | Minimum Daily Balance | Rate | APY |
---|---|---|---|
up to $9,999 | $100 | 0.03% | 0.03% |
up to $24,999 | $100 | 0.07% | 0.07% |
$25,000 and over | $100 | 0.10% | 0.10% |
Interest rate may change on the first of any month.